<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: KELLER ZOMBIE SURVIVAL SCALE</title>
	<atom:link href="http://zombieresearchsociety.com/archives/1956/feed" rel="self" type="application/rss+xml" />
	<link>http://zombieresearchsociety.com/archives/1956</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 11:54:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Wray</title>
		<link>http://zombieresearchsociety.com/archives/1956#comment-34010</link>
		<dc:creator>Wray</dc:creator>
		<pubDate>Sat, 18 May 2013 15:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://zombieresearch.net/?p=1956#comment-34010</guid>
		<description><![CDATA[Does this study factor in military veterans? If not it should as I think it would give WV a higher ranking as I think we have a higher % of veterans per population than any other state. Also is there an error margin for the gun ownership stats as most of our population is paranoid of the government and tends not to report all the guns they do own. Also most of the guns we have are inherited from our grand father, father, ect.. and have been in the family a long time. In some cases before the creation of the ATF.(Like mine my grandfather has his fathers WW2 M1 witch I don&#039;t think has to be accounted for)   

Your thoughts on this?]]></description>
		<content:encoded><![CDATA[<p>Does this study factor in military veterans? If not it should as I think it would give WV a higher ranking as I think we have a higher % of veterans per population than any other state. Also is there an error margin for the gun ownership stats as most of our population is paranoid of the government and tends not to report all the guns they do own. Also most of the guns we have are inherited from our grand father, father, ect.. and have been in the family a long time. In some cases before the creation of the ATF.(Like mine my grandfather has his fathers WW2 M1 witch I don&#8217;t think has to be accounted for)   </p>
<p>Your thoughts on this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://zombieresearchsociety.com/archives/1956#comment-9337</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Mon, 12 Dec 2011 20:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://zombieresearch.net/?p=1956#comment-9337</guid>
		<description><![CDATA[You forget 2 things: 1. ALL of the highways in the LP lead from the wrist to the Mackinac bridge (I-75, M24, I-69, M127, M131, etc.{people will take to the highways in times of danger and the bridge won&#039;t be destroyed in time}) and 2. Gangs aren&#039;t as prevalent in Detroit as some people think (Yes, they exist but not in the inflated numbers that some people like to think).]]></description>
		<content:encoded><![CDATA[<p>You forget 2 things: 1. ALL of the highways in the LP lead from the wrist to the Mackinac bridge (I-75, M24, I-69, M127, M131, etc.{people will take to the highways in times of danger and the bridge won&#8217;t be destroyed in time}) and 2. Gangs aren&#8217;t as prevalent in Detroit as some people think (Yes, they exist but not in the inflated numbers that some people like to think).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: isaiah</title>
		<link>http://zombieresearchsociety.com/archives/1956#comment-1054</link>
		<dc:creator>isaiah</dc:creator>
		<pubDate>Tue, 08 Feb 2011 02:47:04 +0000</pubDate>
		<guid isPermaLink="false">http://zombieresearch.net/?p=1956#comment-1054</guid>
		<description><![CDATA[what about hawaii? i mean, over here, there are many people that own guns, including all of my friends, not to mention, the only zombies that we would have to deal with are the ones who wash up on shore and the ones on the island. not to mention, you can easily go on the side of the road and pick your dinner off a tree. the easy access of water is also a huge upside, seeing as there is rivers and streams in walking distance of any town (furthest distance is 5 miles) and the water is relatively safe. another upper hand would be the rural areas that have towns in moderate distance from the possible fortresses. just driving around over here in hawaii island, i have found 4 great places to survive: kamehameha schools, mauna kea observatories, akaka falls, and volcano national park. experts please comment.]]></description>
		<content:encoded><![CDATA[<p>what about hawaii? i mean, over here, there are many people that own guns, including all of my friends, not to mention, the only zombies that we would have to deal with are the ones who wash up on shore and the ones on the island. not to mention, you can easily go on the side of the road and pick your dinner off a tree. the easy access of water is also a huge upside, seeing as there is rivers and streams in walking distance of any town (furthest distance is 5 miles) and the water is relatively safe. another upper hand would be the rural areas that have towns in moderate distance from the possible fortresses. just driving around over here in hawaii island, i have found 4 great places to survive: kamehameha schools, mauna kea observatories, akaka falls, and volcano national park. experts please comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://zombieresearchsociety.com/archives/1956#comment-1053</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Tue, 03 Aug 2010 11:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://zombieresearch.net/?p=1956#comment-1053</guid>
		<description><![CDATA[I don&#039;t see how Louisiana is getting a 64. I&#039;ve lived in Baton Rouge and grew up in Nashville, TN. Believe me, south Louisiana is toast if a zombie virus breaks out. That state has too low of an overall intelligence level to put up a decent survival rate against zombies. I also think TN should have a better rating then 53. There&#039;s woods, mountains, hills, and all kinds of terrain suitable to survive in against zombies. Somebody who knows their local terrain in TN (the woods, not the city parts) can easily survive.]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t see how Louisiana is getting a 64. I&#8217;ve lived in Baton Rouge and grew up in Nashville, TN. Believe me, south Louisiana is toast if a zombie virus breaks out. That state has too low of an overall intelligence level to put up a decent survival rate against zombies. I also think TN should have a better rating then 53. There&#8217;s woods, mountains, hills, and all kinds of terrain suitable to survive in against zombies. Somebody who knows their local terrain in TN (the woods, not the city parts) can easily survive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Strandt</title>
		<link>http://zombieresearchsociety.com/archives/1956#comment-1052</link>
		<dc:creator>Mike Strandt</dc:creator>
		<pubDate>Wed, 16 Jun 2010 03:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://zombieresearch.net/?p=1956#comment-1052</guid>
		<description><![CDATA[I can&#039;t see how Michigan, a state with two distinct geographical locations, can be summed up within one statistic; Lower Michigan may have a higher population than Upper Michigan, but the U.P. probably boasts a higher gun ratio (except for the gangs of Detroit).  Likewise, with two potent natural barriers (Lake Superior and Michigan) and a buffer zone (Wisconsin), I&#039;d personally like to see the UP get, at the very least, their own ranking.]]></description>
		<content:encoded><![CDATA[<p>I can&#8217;t see how Michigan, a state with two distinct geographical locations, can be summed up within one statistic; Lower Michigan may have a higher population than Upper Michigan, but the U.P. probably boasts a higher gun ratio (except for the gangs of Detroit).  Likewise, with two potent natural barriers (Lake Superior and Michigan) and a buffer zone (Wisconsin), I&#8217;d personally like to see the UP get, at the very least, their own ranking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Tagg</title>
		<link>http://zombieresearchsociety.com/archives/1956#comment-1051</link>
		<dc:creator>Paul Tagg</dc:creator>
		<pubDate>Fri, 02 Apr 2010 08:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://zombieresearch.net/?p=1956#comment-1051</guid>
		<description><![CDATA[Great nj being rated a 3, i feel really safe....]]></description>
		<content:encoded><![CDATA[<p>Great nj being rated a 3, i feel really safe&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zanzibar</title>
		<link>http://zombieresearchsociety.com/archives/1956#comment-1050</link>
		<dc:creator>Zanzibar</dc:creator>
		<pubDate>Tue, 30 Mar 2010 13:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://zombieresearch.net/?p=1956#comment-1050</guid>
		<description><![CDATA[I have the IDEAL location in case of a zombie outbreak, which has never been mentioned – South Africa.

Due to the high crime levels everyone has very secure homes. We have some of the best specialists in the world when it comes to keeping the unwanted out.
We have extremely high walls (too high to climb) with barbedwire or electric fencing (which could be used to make tools once power is out) and even broken glass cemented into the tops of walls.
Houses have laser beams and motion sensors to detect if there is movement within the walls.

All windows and exterior doors (on all floors) have metal bars across (which are usually slam lock so they can be opened with key incase you need an exit).

Inside the house areas are usually split up with the slam lock doors between areas, so if something gets in you just need to get to the other side of that door pull it across and 100 zombies couldn’t break through!

Everyone (almost) has at least one firearm stored in the house and very often a baseball bat in the car.

So nothings getting in, and if it does you have weapons.
This is all set-up, so you dont need to worry about digging trenches or fortifying.

Sustainability: the soil in areas such as Durban is very rich and rainfall is plentiful. Houses are usually big with decent sized gardens, enabling you to farm within your shelter, and many houses have solar power functioning! Yes!
Temperature annually is between 16 &amp; 32 degrees, with high humidity (good for plant growth) – subtropical. So you wont freeze or boil.

SA is also not very densely populated and 4×4s are in abundance is case you need to leave home to go to the gun store…

One problem is the natural wildlife, eventually predators would reclaim the land, however would lions, leopards, cheetahs etc attack zombies? Could it work in your favour?? Opinions on predators and the undead would be interesting! A guard lion could be pretty awesome!!

The worst location on earth would be Dubai (where i currently am). Large population, in a desert, no farmable land, rain only once a year and to make it even worse extremely limited arms! (The police officers are given 6 bullets only)!]]></description>
		<content:encoded><![CDATA[<p>I have the IDEAL location in case of a zombie outbreak, which has never been mentioned – South Africa.</p>
<p>Due to the high crime levels everyone has very secure homes. We have some of the best specialists in the world when it comes to keeping the unwanted out.<br />
We have extremely high walls (too high to climb) with barbedwire or electric fencing (which could be used to make tools once power is out) and even broken glass cemented into the tops of walls.<br />
Houses have laser beams and motion sensors to detect if there is movement within the walls.</p>
<p>All windows and exterior doors (on all floors) have metal bars across (which are usually slam lock so they can be opened with key incase you need an exit).</p>
<p>Inside the house areas are usually split up with the slam lock doors between areas, so if something gets in you just need to get to the other side of that door pull it across and 100 zombies couldn’t break through!</p>
<p>Everyone (almost) has at least one firearm stored in the house and very often a baseball bat in the car.</p>
<p>So nothings getting in, and if it does you have weapons.<br />
This is all set-up, so you dont need to worry about digging trenches or fortifying.</p>
<p>Sustainability: the soil in areas such as Durban is very rich and rainfall is plentiful. Houses are usually big with decent sized gardens, enabling you to farm within your shelter, and many houses have solar power functioning! Yes!<br />
Temperature annually is between 16 &amp; 32 degrees, with high humidity (good for plant growth) – subtropical. So you wont freeze or boil.</p>
<p>SA is also not very densely populated and 4×4s are in abundance is case you need to leave home to go to the gun store…</p>
<p>One problem is the natural wildlife, eventually predators would reclaim the land, however would lions, leopards, cheetahs etc attack zombies? Could it work in your favour?? Opinions on predators and the undead would be interesting! A guard lion could be pretty awesome!!</p>
<p>The worst location on earth would be Dubai (where i currently am). Large population, in a desert, no farmable land, rain only once a year and to make it even worse extremely limited arms! (The police officers are given 6 bullets only)!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex</title>
		<link>http://zombieresearchsociety.com/archives/1956#comment-1049</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Thu, 04 Mar 2010 22:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://zombieresearch.net/?p=1956#comment-1049</guid>
		<description><![CDATA[article on bathrooms perhaps thats one thing you havent done]]></description>
		<content:encoded><![CDATA[<p>article on bathrooms perhaps thats one thing you havent done</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZRS Staff</title>
		<link>http://zombieresearchsociety.com/archives/1956#comment-1048</link>
		<dc:creator>ZRS Staff</dc:creator>
		<pubDate>Thu, 04 Mar 2010 17:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://zombieresearch.net/?p=1956#comment-1048</guid>
		<description><![CDATA[Actually Pennsylvania does NOT have a high gun ownership rate.  At less than 35%, it ranks 33 out of 50 States in gun ownership.  Add to that a relatively high population density, and the ranking seems logical.]]></description>
		<content:encoded><![CDATA[<p>Actually Pennsylvania does NOT have a high gun ownership rate.  At less than 35%, it ranks 33 out of 50 States in gun ownership.  Add to that a relatively high population density, and the ranking seems logical.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donnie</title>
		<link>http://zombieresearchsociety.com/archives/1956#comment-1047</link>
		<dc:creator>Donnie</dc:creator>
		<pubDate>Thu, 04 Mar 2010 13:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://zombieresearch.net/?p=1956#comment-1047</guid>
		<description><![CDATA[Consider that Pennsylvanians have a high gun ownership rating, and the most practice with those guns. (We&#039;ve got the most hunters) I feel that we were a bit cheated out of a higher rating.]]></description>
		<content:encoded><![CDATA[<p>Consider that Pennsylvanians have a high gun ownership rating, and the most practice with those guns. (We&#8217;ve got the most hunters) I feel that we were a bit cheated out of a higher rating.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
